Sunday, June 04, 2006

Racked

Racked the HL 2.0 today. It smelled great! Final gravity is 1.011, estimated alcohol by volume is 5.7%. Here are the fermentation rate readings for the week:


5/29 7:30 pm82 ppm66° F
5/30 8:30 am106 ppm66° F
5/30 10:05 pm84 ppm66° F
5/31 9:05 am56 ppm66° F
5/31 8:40 pm38 ppm66° F
6/1 9:15 am22 ppm66° F
6/1 10:55 pm10 ppm66° F
6/2 9:15 am8 ppm66° F
6/2 11:05 pm5 ppm66° F
6/3 4:30 pm3 ppm66° F
6/4 1:45 pm2 ppm65° F

0 Comments:

Post a Comment

<< Home